Decks with Ravos, Soultender // Tana, the Bloodsower - Expensive Upgraded Saprolings
Ravos, Soultender // Tana, the Bloodsower
1 decks (0.000%)
Rank #1281

Jul 25, 2023
Flavor of the Month: Dancing to the Beat(down)
Get on your dancing shoes—we’re moving cards zone to zone at a cool 140 beats per minute in this animated build.
Deck Filters
Price | Tags | Salt | Creature | Instant | Sorcery | Artifact | Enchantment | Planeswalker | Save Date | |
---|---|---|---|---|---|---|---|---|---|---|
View Decklist | $2550 | Saprolings | ![]() | 2024-08-01 | ||||||
View Decklist | $4106 | AristocratsSacrificeSaprolingsTokens | ![]() | 2024-07-27 | ||||||
View Decklist | $2611 | Saprolings | ![]() | 2024-06-13 | ||||||
View Decklist | $3217 | Saprolings | ![]() | 2024-04-25 | ||||||
View Decklist | $4483 | Saprolings | ![]() | 2024-01-28 | ||||||
View Decklist | $4798 | Saprolings | ![]() | 2023-09-30 | ||||||
View Decklist | $5055 | Saprolings | ![]() | 2023-08-29 | ||||||
View Decklist | $4654 | Saprolings | ![]() | 2023-08-09 | ||||||
View Decklist | $2613 | Saprolings | ![]() | 2023-06-21 |
Showing 1 to 9 of 9 decks