Decks with Magnus the Red - Budget Treasure
Magnus the Red
8 decks (0.000%)
Rank #366
Deck Filters
Price | Tags | Salt | Creature | Instant | Sorcery | Artifact | Enchantment | Planeswalker | Save Date | |
---|---|---|---|---|---|---|---|---|---|---|
View Decklist | $62 | Treasure | ![]() | 2024-11-02 | ||||||
View Decklist | $96 | Treasure | ![]() | 2024-09-24 | ||||||
View Decklist | $96 | Treasure | ![]() | 2024-06-02 | ||||||
View Decklist | $56 | Big ManaSpellslingerTokensTreasure | ![]() | 2024-05-01 | ||||||
View Decklist | $79 | Treasure | ![]() | 2024-04-23 | ||||||
View Decklist | $76 | Treasure | ![]() | 2024-02-10 | ||||||
View Decklist | $61 | Treasure | ![]() | 2024-01-27 | ||||||
View Decklist | $93 | Treasure | ![]() | 2024-01-21 | ||||||
View Decklist | $73 | AggroStormTreasure | ![]() | 2024-01-16 |
Showing 1 to 9 of 9 decks