Decks with Lim-Dûl the Necromancer - Aristocrats
Lim-Dûl the Necromancer
8 decks (0.000%)
Rank #2040

Sep 26, 2024
Technically Playable - Lim-Dûl the Necromancer
Steal and reanimate your way to victory with this mono-black build!
Deck Filters
Price | Tags | Salt | Creature | Instant | Sorcery | Artifact | Enchantment | Planeswalker | Save Date | |
---|---|---|---|---|---|---|---|---|---|---|
View Decklist | $592 | AristocratsZombies | ![]() | 2025-03-12 | ||||||
View Decklist | $356 | Aristocrats | ![]() | 2024-11-14 | ||||||
View Decklist | $518 | Aristocrats | ![]() | 2024-10-14 | ||||||
View Decklist | $884 | Aristocrats | ![]() | 2024-09-29 | ||||||
View Decklist | $337 | AristocratsZombies | ![]() | 2024-09-05 | ||||||
View Decklist | $415 | Aristocrats | ![]() | 2024-08-18 | ||||||
View Decklist | $482 | Aristocrats | ![]() | 2023-11-06 | ||||||
View Decklist | $815 | Aristocrats | ![]() | 2023-04-10 |
Showing 1 to 8 of 8 decks