Decks with Bruenor Battlehammer - Expensive Core Artifacts
Bruenor Battlehammer
6 decks (0.000%)
Rank #554

Nov 25, 2024
How to Build an Equipment Deck in EDH
Build an Equipment commander deck with our beginner guide!
Deck Filters
Price | Tags | Salt | Creature | Instant | Sorcery | Artifact | Enchantment | Planeswalker | Save Date | |
---|---|---|---|---|---|---|---|---|---|---|
View Decklist | $1399 | ArtifactsEquipmentVoltron | ![]() | 2025-03-18 | ||||||
View Decklist | $928 | ArtifactsEquipment | ![]() | 2025-02-23 | ||||||
View Decklist | $934 | AggroArtifactsAurasEnchantressEquipmentExtra CombatsExtra TurnsHistoricLifegainStaxStonebladeUnnaturalVoltron | ![]() | 2025-02-13 | ||||||
View Decklist | $2315 | ArtifactsEquipmentVoltron | ![]() | 2024-12-29 | ||||||
View Decklist | $1322 | ArtifactsEquipmentVoltron | ![]() | 2024-08-11 | ||||||
View Decklist | $946 | ArtifactsEquipmentVoltron | ![]() | 2024-07-04 | ||||||
View Decklist | $1564 | ArtifactsEquipment | ![]() | 2024-05-31 | ||||||
View Decklist | $7131 | ArtifactsEquipmentExtra Combats | ![]() | 2024-05-02 | ||||||
View Decklist | $3850 | AggroArtifactsEquipmentVoltroncEDH | ![]() | 2024-02-05 |
Showing 1 to 9 of 9 decks