Graphic by the author
Voting has ended. The polls have closed. Sixty-four legends entered the tournament, and one has emerged victorious. The winner of the 2026 EDHREC March Commandness Tournament and the title of "Best New Commander of the Last Five Years" is:
Henzie "Toolbox" TorreHenzie "Toolbox" Torre (60.8%)
How did a 12-seed take down all of the competition in this tournament? Honestly, we're a bit baffled by it ourselves. But Henzie just has a lot going for him, from being the underdog, to being not hated by any part of the player base, to being an all around fun and unique commander.
Congrats, Henzie!
So, Did My Bracket Win?
Part of the fun of doing a bracket tournament is trying to guess more match outcomes correctly than other people. So now it's time to see who got the most right so the winners can claim their bragging rights.
We'll do this with a typical bracket tournament points system. Correct guesses in each round are worth specific points.
- 1st round wins = 1 point
- 2nd round wins = 2 points
- 3rd round wins = 4 points
- 4th round wins = 8 points
- 5th round wins = 16 points
- Championship = 32 points
Here is the complete tournament with all winners filled in.
And here's my bracket. Green is correct guesses, blue is incorrect.
As you can see, I did....not so great. My North picks were pretty good, but my West picks were terrible (I'm still angry about Kotis). Also, I got completely shut out of the Final 4.
Let's add up my points:
- 1st round - 21 wins = 21 points
- 2nd round - 6 wins = 12 points
- 3rd round - 5 wins = 20 points
- 4th round - 0 wins
- 5th round (Final Four) - 0 wins
- 6th round (Championship) - 0 wins
- Total points = 52 out of 192 possible
Okay, I guess that's pretty bad. But let us know how you did in the comments below!
Some Stats and Data About the March Commandness Tournament
Let's talk a little bit about the madness behind this whole tournament, starting with a bit of data.
All Participants
First, here are all 64 participants in the tournament. These were selected based off of deck numbers at the time of setup. So the top four commanders were all 1-seed, the next top 4 were all 2-seed, and so on.
| Commander | Seed | Commander | Seed |
| Y'shtola, Night's BlessedY'shtola, Night's Blessed | 1 | Glarb, Calamity's AugurGlarb, Calamity's Augur | 9 |
| Lathril, Blade of the ElvesLathril, Blade of the Elves | 1 | Hearthhull, the WorldseedHearthhull, the Worldseed | 9 |
| Pantlaza, Sun-FavoredPantlaza, Sun-Favored | 1 | Shorikai, Genesis EngineShorikai, Genesis Engine | 9 |
| Sauron, the Dark LordSauron, the Dark Lord | 1 | Zhulodok, Void GorgerZhulodok, Void Gorger | 9 |
| Giada, Font of HopeGiada, Font of Hope | 2 | Obeka, Splitter of SecondsObeka, Splitter of Seconds | 10 |
| The Wise MothmanThe Wise Mothman | 2 | Go-Shintai of Life's OriginGo-Shintai of Life's Origin | 10 |
| Ms. BumbleflowerMs. Bumbleflower | 2 | Ygra, Eater of AllYgra, Eater of All | 10 |
| Jodah, the UnifierJodah, the Unifier | 2 | Voja, Jaws of the ConclaveVoja, Jaws of the Conclave | 10 |
| Vivi OrnitierVivi Ornitier | 3 | Arabella, Abandoned DollArabella, Abandoned Doll | 11 |
| Isshin, Two Heavens as OneIsshin, Two Heavens as One | 3 | Ezio Auditore da FirenzeEzio Auditore da Firenze | 11 |
| Teval, the Balanced ScaleTeval, the Balanced Scale | 3 | Ghyrson Starn, KelermorphGhyrson Starn, Kelermorph | 11 |
| Miirym, Sentinel WyrmMiirym, Sentinel Wyrm | 3 | Tom BombadilTom Bombadil | 11 |
| Baylen, the HaymakerBaylen, the Haymaker | 4 | Eriette of the Charmed AppleEriette of the Charmed Apple | 12 |
| Valgavoth, Harrower of SoulsValgavoth, Harrower of Souls | 4 | Henzie "Toolbox" TorreHenzie "Toolbox" Torre | 12 |
| Fire Lord AzulaFire Lord Azula | 4 | Sidar Jabari of ZhalfirSidar Jabari of Zhalfir | 12 |
| Ulalek, Fused AtrocityUlalek, Fused Atrocity | 4 | Atraxa, Grand UnifierAtraxa, Grand Unifier | 12 |
| Chatterfang, Squirrel GeneralChatterfang, Squirrel General | 5 | Zinnia, Valley's VoiceZinnia, Valley's Voice | 13 |
| Esika, God of the TreeEsika, God of the Tree | 5 | Helga, Skittish SeerHelga, Skittish Seer | 13 |
| Hakbal of the Surging SoulHakbal of the Surging Soul | 5 | Captain N'ghathrodCaptain N'ghathrod | 13 |
| The NecrobloomThe Necrobloom | 5 | Urza, Chief ArtificerUrza, Chief Artificer | 13 |
| Hashaton, Scarab's FistHashaton, Scarab's Fist | 6 | Magda, Brazen OutlawMagda, Brazen Outlaw | 14 |
| Bello, Bard of the BramblesBello, Bard of the Brambles | 6 | Urtet, Remnant of MemnarchUrtet, Remnant of Memnarch | 14 |
| Mr. House, President and CEOMr. House, President and CEO | 6 | Zurgo StormrenderZurgo Stormrender | 14 |
| Frodo, Adventurous HobbitFrodo, Adventurous Hobbit & Sam, Loyal AttendantSam, Loyal Attendant | 6 | Alela, Cunning ConquerorAlela, Cunning Conqueror | 14 |
| Sephiroth, Fabled SOLDIERSephiroth, Fabled SOLDIER | 7 | Stella Lee, Wild CardStella Lee, Wild Card | 15 |
| Caesar, Legion's EmperorCaesar, Legion's Emperor | 7 | Kotis, the FangkeeperKotis, the Fangkeeper | 15 |
| Wilhelt, the RotcleaverWilhelt, the Rotcleaver | 7 | Marneus CalgarMarneus Calgar | 15 |
| Kefka, Court MageKefka, Court Mage | 7 | Ureni of the UnwrittenUreni of the Unwritten | 15 |
| Flubs, the FoolFlubs, the Fool | 8 | Aminatou, Veil PiercerAminatou, Veil Piercer | 16 |
| Toph, the First MetalbenderToph, the First Metalbender | 8 | Kuja, Genome SorcererKuja, Genome Sorcerer | 16 |
| Aragorn, the UniterAragorn, the Uniter | 8 | Felothar the SteadfastFelothar the Steadfast | 16 |
| Cloud, Ex-SOLDIERCloud, Ex-SOLDIER | 8 | Choco, Seeker of ParadiseChoco, Seeker of Paradise | 16 |
The Top 16
After two rounds, here's who was left.
| Commander | Seed |
| Y'shtola, Night's BlessedY'shtola, Night's Blessed | 1 |
| Sauron, the Dark LordSauron, the Dark Lord | 1 |
| Ms. BumbleflowerMs. Bumbleflower | 2 |
| The Wise MothmanThe Wise Mothman | 2 |
| Teval, the Balanced ScaleTeval, the Balanced Scale | 3 |
| Isshin, Two Heavens as OneIsshin, Two Heavens as One | 3 |
| Valgavoth, Harrower of SoulsValgavoth, Harrower of Souls | 4 |
| Fire Lord AzulaFire Lord Azula | 4 |
| Chatterfang, Squirrel GeneralChatterfang, Squirrel General | 5 |
| Bello, Bard of the BramblesBello, Bard of the Brambles | 6 |
| Frodo, Adventurous HobbitFrodo, Adventurous Hobbit & Sam, Loyal AttendantSam, Loyal Attendant | 6 |
| Sephiroth, Fabled SOLDIERSephiroth, Fabled SOLDIER | 7 |
| Glarb, Calamity's AugurGlarb, Calamity's Augur | 9 |
| Hearthhull, the WorldseedHearthhull, the Worldseed | 9 |
| Ygra, Eater of AllYgra, Eater of All | 10 |
| Henzie "Toolbox" TorreHenzie "Toolbox" Torre | 12 |
The Final 4
| Commander | Seed |
| Valgavoth, Harrower of SoulsValgavoth, Harrower of Souls | 4 |
| Bello, Bard of the BramblesBello, Bard of the Brambles | 6 |
| Frodo, Adventurous HobbitFrodo, Adventurous Hobbit & Sam, Loyal AttendantSam, Loyal Attendant | 6 |
| Henzie "Toolbox" TorreHenzie "Toolbox" Torre | 12 |
Broken Down By Set
Here are the number of competitors per set. As a reminder, the tournament only pulled from sets released from 2021 to 2025.
| Set | Number of commanders |
| Bloomburrow | 8 |
| Final Fantasy | 7 |
| Tarkir: Dragonstorm | 5 |
| LOTR | 4 |
| Kaldheim | 3 |
| Neon Dynasty | 3 |
| Fallout | 3 |
| Duskmourn | 3 |
| New Capenna | 2 |
| Battle for Baldur's Gate | 2 |
| Warhammer 40k | 2 |
| All Will Be One | 2 |
| Wilds of Eldraine | 2 |
| Lost Caverns | 2 |
| Thunder Junction | 2 |
| Modern Horizons 3 | 2 |
| Avatar | 2 |
| Modern Horizons 2 | 1 |
| Midnight Hunt | 1 |
| Dominaria United | 1 |
| Brothers War | 1 |
| March of the Machine | 1 |
| Commander Masters | 1 |
| Murder at Karlov | 1 |
| Assassin's Creed | 1 |
| Aetherdrift | 1 |
| Edge of Eternities | 1 |
Top 16
| Bloomburrow | 4 |
| Final Fantasy | 2 |
| LOTR | 2 |
| Modern Horizons 2 | 1 |
| Fallout | 1 |
| Edge of Eternities | 1 |
| New Capenna | 1 |
| Tarkir: Dragonstorm | 1 |
| Duskmourn | 1 |
| Neon Dynasty | 1 |
| Avatar | 1 |
Final 4
| Bloomburrow | 1 |
| New Capenna | 1 |
| Duskmourn | 1 |
| LOTR | 1 |
There were a few sets that had no legends with enough decks to compete in the tournament:
- Strixhaven/Commander 2021
- Innistrad: Crimson Vow
- Adventures in the Forgotten Realms
- Foundations
- March of the Machine: The Aftermath
- Doctor Who
- Spider-Man
By Color Identity
Let's look at the number combatants in the tournament for each color identity.
| colorless | 1 |
| white | 1 |
| blue | 0 |
| black | 1 |
| red | 1 |
| green | 0 |
| Azorius | 1 |
| Dimir | 3 |
| Rakdos | 2 |
| Gruul | 1 |
| Selesnya | 0 |
| Orzhov | 1 |
| Izzet | 3 |
| Golgari | 3 |
| Boros | 1 |
| Simic | 1 |
| Esper | 6 |
| Grixis | 4 |
| Jund | 2 |
| Naya | 5 |
| Bant | 3 |
| Abzan | 3 |
| Jeskai | 1 |
| Sultai | 4 |
| Mardu | 4 |
| Temur | 3 |
| 0 | |
| 0 | |
| 0 | |
| 1 | |
| 1 | |
| 7 |
Top 16
| black | 1 |
| Rakdos | 1 |
| Gruul | 1 |
| Golgari | 2 |
| Esper | 1 |
| Grixis | 2 |
| Jund | 2 |
| Bant | 1 |
| Abzan | 1 |
| Sultai | 3 |
| Mardu | 1 |
Final 4
| Gruul | 1 |
| Jund | 1 |
| Rakdos | 1 |
| Abzan | 1 |
By Mana Value
Now we'll look at the competitors broken down by mana value. Note for Frodo and Sam that I'm combining their mana values together.
| MV | Number of Legends |
| 2 | 5 |
| 3 | 18 |
| 4 | 24 |
| 5 | 11 |
| 6 | 4 |
| 7 | 2 |
Top 16
| MV | Number of Legends |
| 3 | 6 |
| 4 | 7 |
| 5 | 2 |
| 6 | 1 |
Final 4
| MV | Number of Legends |
| 3 | 2 |
| 4 | 1 |
| 5 | 1 |
UB vs Non-UB
Let's see how many competitors were from Universes Beyond.
For all 64 participants, 19 were Universes Beyond, or about 30%.
For the Top 16, there were six competitors, or about 38%.
In the Final 4, there was one UB competitor (Frodo and Sam), or 25%.
Precon vs Non-Precon
Now we'll break down the participants based on whether they came in a precon or main set.
Of all participants, 32 were from precons, which is exactly half.
In the Top 16, nine were from precons, or 56%.
And all four of the Final 4 commanders were from precons.
The Biggest Surprises of the March Commandness Tournament
Now let's talk about some of the events and details from the tournament that felt truly surprising.
Kotis Beating Jodah
In the first round, 15-seed Kotis, the FangkeeperKotis, the Fangkeeper demolished Jodah, the UnifierJodah, the Unifier. Needless to say, this upset a lot of people's brackets. I had Jodah making it to the Top 8!
Sadly Kotis couldn't keep it going into the second round, as he lost to Sephiroth, Fabled SOLDIERSephiroth, Fabled SOLDIER.
WUBRG Commanders Fell Fast
Of the 32 possible color identities, five-color commanders - or - were the most represented at the start of the tournament with seven entries. Of those seven, only one made it past the first round, Tom BombadilTom Bombadil. And he lost in the second round.
Both Jodah and Esika losing in the first round were disastrous for my bracket.
Bloomburrow Dominance
Bloomburrow came in to this event with the most set representation, with eight entries, the most of any set. They continued this dominance well into the tournament, with four entrants still in the competition in the Top 16.
In fact, matchups for the Top 4 were so close, that for a day or so it was looking like Bloomburrow would hold three of the Top 4 spots. But Ms. BumbleflowerMs. Bumbleflower and Glarb, Calamity's AugurGlarb, Calamity's Augur both lost some hard-fought battles in their Top 8 matches.
In the end, Bello was the only one who made it into the Final 4. But still, an incredible showing from Magic's most whimsical set.
No Blue in the Final Four
It's pretty crazy to think that a whole color could get shut out of the Final Four, but that's exactly what happened here. Considering I had Bumbleflower and Wise Mothman in the championship, it was especially surprising to me.
What does this say about the popularity of blue? No idea. Maybe nothing! But you're free to discuss in the comments.
Henzie
The winner of the whole thing is certainly the biggest surprise of the tournament. From what I saw, most people were expecting Y'shtola, Night's Blessed to take home the top prize, based on her popularity. But this 12-seed from New Capenna just could not be stopped.
Now here's the question: Could he do it again next year? If we were to run the same tournament next year, but moving forward a year (2022-2026 this time), Henzie should still be eligible to compete.
Speaking of next year...
Do It Again Next Year?
I'd love to get your feedback on this. What did you think of the tournament? Was it fun? Did you do well in your predictions?
Most importantly, should we do it again next year? Sound off in the comments below.
Andy Zupke
Andy's the editor in chief for the EDHREC blog content. He's been playing Magic on and off since Fallen Empires. He loves to travel, drink, eat, and spend time with family and friends.
Your opinions are welcome. We love hearing what you think about Magic! We ask that you are always respectful when commenting. Please keep in mind how your comments could be interpreted by others. Personal attacks on our writers or other commenters will not be tolerated. Your comments may be removed if your language could be interpreted as aggressive or disrespectful. You may also be banned from writing further comments.


