Bathe in DragonfireBathe in Dragonfire | Art by Chris Rallis
Hello and welcome once again to Fire and Ice, the series where we talk about which cards are gaining and losing popularity for different Commander decks!
I'm Julia, EDHREC's Duchess of Data, and I'm excited to bring you a special edition of Fire and Ice. We'll get back to our regularly scheduled programming soon, but today we're looking at the hottest and coldest cards for the most popular commanders across all 32 unique color identities.
For those of you tuning in for the first time, we'll typically focus in on two commanders, analyze each of their Fiery and Icy cards, and draw conclusions about how pilots are adjusting their deckbuilding mentality from that data. But, for now, let's look at a much bigger dataset and see what the numbers tell us.
What's Hot and What's Not for EDHREC's Top Commanders?

Fiery and Icy cards for EDHREC's top commanders - feel free to tap/click this image for a higher resolution view!
Monocolored
Color Identity | Commander | Hot Cards | Score | Cold Cards | Score |
Colorless | Zhulodok, Void GorgerZhulodok, Void Gorger | Tezzeret, Cruel CaptainTezzeret, Cruel Captain | 3.62 | Geode GolemGeode Golem | -1.92 |
Bygone ColossusBygone Colossus | 5.17 | Mirage MirrorMirage Mirror | -1.69 | ||
Anticausal VestigeAnticausal Vestige | 5.75 | Tomb of the Spirit DragonTomb of the Spirit Dragon | -1.62 | ||
The EndstoneThe Endstone | 6.71 | Arch of OrazcaArch of Orazca | -1.33 | ||
Ultima, Origin of OblivionUltima, Origin of Oblivion | 8.74 | MirrorpoolMirrorpool | -1.07 | ||
Mono-White | Giada, Font of HopeGiada, Font of Hope | Astelli ReclaimerAstelli Reclaimer | 4.9 | Elspeth ResplendentElspeth Resplendent | -2.2 |
Lightstall InquisitorLightstall Inquisitor | 5.49 | Angel of SerenityAngel of Serenity | -1.6 | ||
The Wind CrystalThe Wind Crystal | 5.64 | Oketra's MonumentOketra's Monument | -1.27 | ||
Exalted SunbornExalted Sunborn | 7.1 | Speaker of the HeavensSpeaker of the Heavens | -1.25 | ||
Starfield ShepherdStarfield Shepherd | 10.87 | Sword of the AnimistSword of the Animist | -1.25 | ||
Mono-Blue | Urza, Lord High ArtificerUrza, Lord High Artificer | Mm'menon, the Right HandMm'menon, the Right Hand | 4.1 | Solemn SimulacrumSolemn Simulacrum | -1.37 |
Tezzeret, Cruel CaptainTezzeret, Cruel Captain | 6.19 | Blightsteel ColossusBlightsteel Colossus | -1.33 | ||
Uthros Research CraftUthros Research Craft | 7.41 | Solve the EquationSolve the Equation | -1.32 | ||
Scour for ScrapScour for Scrap | 8.64 | PropagandaPropaganda | -1.2 | ||
Uthros, Titanic GodcoreUthros, Titanic Godcore | 10.47 | Lightning GreavesLightning Greaves | -1.17 | ||
Mono-Black | K'rrik, Son of YawgmothK'rrik, Son of Yawgmoth | Toxic DelugeToxic Deluge | 2.77 | Defense GridDefense Grid | -3.47 |
NecropotenceNecropotence | 2.97 | Rain of FilthRain of Filth | -2.91 | ||
PestilencePestilence | 3 | Imp's MischiefImp's Mischief | -2.83 | ||
The Darkness CrystalThe Darkness Crystal | 7.47 | Crypt GhastCrypt Ghast | -2.47 | ||
Archenemy's CharmArchenemy's Charm | 7.89 | DefileDefile | -2.31 | ||
Mono-Red | Krenko, Mob BossKrenko, Mob Boss | General Kreat, the BoltbringerGeneral Kreat, the Boltbringer | 2.85 | Battle Cry GoblinBattle Cry Goblin | -2.41 |
Marvin, Murderous MimicMarvin, Murderous Mimic | 3.05 | Quest for the Goblin LordQuest for the Goblin Lord | -2.25 | ||
Howlsquad HeavyHowlsquad Heavy | 4.23 | FervorFervor | -2 | ||
Weftstalker ArdentWeftstalker Ardent | 5.37 | Battle HymnBattle Hymn | -1.97 | ||
The Fire CrystalThe Fire Crystal | 8.35 | Goblin GrenadeGoblin Grenade | -1.93 | ||
Mono-Green | Fynn, the FangbearerFynn, the Fangbearer | Biosynthic BurstBiosynthic Burst | 3.07 | Bow of NyleaBow of Nylea | -2.52 |
Frenzied BalothFrenzied Baloth | 3.56 | Kura, the Boundless SkyKura, the Boundless Sky | -2.37 | ||
Dragon SniperDragon Sniper | 4.57 | Rampant GrowthRampant Growth | -2.15 | ||
Gran Pulse OchuGran Pulse Ochu | 7.52 | Hornet QueenHornet Queen | -2.04 | ||
Blooming StingerBlooming Stinger | 10.03 | Acidic SlimeAcidic Slime | -2.02 |
Two-colored
Color Identity | Commander | Hot Cards | Score | Cold Cards | Score |
Azorius | Shorikai, Genesis EngineShorikai, Genesis Engine | Uthros Research CraftUthros Research Craft | 3.82 | Solemn SimulacrumSolemn Simulacrum | -3.57 |
Moonlit MeditationMoonlit Meditation | 4.06 | Skysovereign, Consul FlagshipSkysovereign, Consul Flagship | -3.25 | ||
Tezzeret, Cruel CaptainTezzeret, Cruel Captain | 4.39 | Prodigy's PrototypeProdigy's Prototype | -2.93 | ||
Scour for ScrapScour for Scrap | 5.76 | Sai, Master ThopteristSai, Master Thopterist | -2.59 | ||
Uthros, Titanic GodcoreUthros, Titanic Godcore | 7.42 | Sram, Senior EdificerSram, Senior Edificer | -2.42 | ||
Boros | Arabella, Abandoned DollArabella, Abandoned Doll | Windcrag SiegeWindcrag Siege | 4.43 | Austere CommandAustere Command | -2.07 |
Moogles' ValorMoogles' Valor | 5.2 | Skyknight VanguardSkyknight Vanguard | -2.05 | ||
Cosmogrand ZenithCosmogrand Zenith | 5.78 | Raid BombardmentRaid Bombardment | -1.99 | ||
Exalted SunbornExalted Sunborn | 5.92 | Martial CoupMartial Coup | -1.76 | ||
Weftstalker ArdentWeftstalker Ardent | 9.11 | Iron MyrIron Myr | -1.62 | ||
Dimir | Yuriko, the Tiger's ShadowYuriko, the Tiger's Shadow | Flare of MaliceFlare of Malice | 2.54 | Takenuma, Abandoned MireTakenuma, Abandoned Mire | -2.48 |
Flare of DenialFlare of Denial | 2.72 | Cunning EvasionCunning Evasion | -2.36 | ||
Louisoix's SacrificeLouisoix's Sacrifice | 3.65 | MemniteMemnite | -2.24 | ||
Ninja's BladesNinja's Blades | 4.78 | Smoke ShroudSmoke Shroud | -2.2 | ||
Illvoi GalebladeIllvoi Galeblade | 7.38 | Nashi, Moon Sage's ScionNashi, Moon Sage's Scion | -2.11 | ||
Golgari | Lathril, Blade of the ElvesLathril, Blade of the Elves | Heritage DruidHeritage Druid | 2.42 | Moldervine ReclamationMoldervine Reclamation | -3.27 |
Quirion RangerQuirion Ranger | 2.51 | Harvest SeasonHarvest Season | -2.94 | ||
Seedborn MuseSeedborn Muse | 2.63 | Miara, Thorn of the GladeMiara, Thorn of the Glade | -2.5 | ||
Dionus, Elvish ArchdruidDionus, Elvish Archdruid | 3.12 | Ruthless WinnowerRuthless Winnower | -2.42 | ||
Evendo, Waking HavenEvendo, Waking Haven | 6.51 | Pact of the SerpentPact of the Serpent | -2.42 | ||
Gruul | Bello, Bard of the BramblesBello, Bard of the Brambles | Triple TriadTriple Triad | 2.43 | Big ScoreBig Score | -3.7 |
Guardian ProjectGuardian Project | 2.92 | Verduran EnchantressVerduran Enchantress | -2.4 | ||
Untimely MalfunctionUntimely Malfunction | 3.08 | Rain of RichesRain of Riches | -2.17 | ||
Dawnsire, Sunstar DreadnoughtDawnsire, Sunstar Dreadnought | 4.04 | Bootleggers' StashBootleggers' Stash | -2.13 | ||
The RegaliaThe Regalia | 5.99 | Teapot SlingerTeapot Slinger | -2.11 | ||
Izzet | Vivi OrnitierVivi Ornitier | PreordainPreordain | 3.18 | Blazing ShoalBlazing Shoal | -0.86 |
PonderPonder | 3.54 | Hero's BladeHero's Blade | -0.86 | ||
An Offer You Can't RefuseAn Offer You Can't Refuse | 3.56 | GlamdringGlamdring | -0.85 | ||
BrainstormBrainstorm | 4.05 | Blue Sun's ZenithBlue Sun's Zenith | -0.84 | ||
CuriosityCuriosity | 4.59 | Molten DuplicationMolten Duplication | -0.84 | ||
Orzhov | Teysa KarlovTeysa Karlov | Exalted SunbornExalted Sunborn | 3.2 | MortifyMortify | -2.07 |
Timeline CullerTimeline Culler | 4.08 | Ogre SlumlordOgre Slumlord | -1.86 | ||
Sephiroth, Fabled SOLDIERSephiroth, Fabled SOLDIER | 5.71 | Bojuka BogBojuka Bog | -1.82 | ||
Syr Vondam, Sunstar ExemplarSyr Vondam, Sunstar Exemplar | 7.48 | Smothering TitheSmothering Tithe | -1.69 | ||
Umbral Collar ZealotUmbral Collar Zealot | 9.03 | Viscera SeerViscera Seer | -1.65 | ||
Rakdos | Valgavoth, Harrower of SoulsValgavoth, Harrower of Souls | Sulfuric VortexSulfuric Vortex | 2.19 | Feed the SwarmFeed the Swarm | -3.27 |
Polluted BondsPolluted Bonds | 2.2 | Saw in HalfSaw in Half | -2.52 | ||
Kederekt ParasiteKederekt Parasite | 2.35 | Light Up the StageLight Up the Stage | -2.42 | ||
ManabarbsManabarbs | 2.98 | Jet MedallionJet Medallion | -2.24 | ||
Pain for AllPain for All | 6.2 | Phyrexian ArenaPhyrexian Arena | -2.2 | ||
Selesnya | Sythis, Harvest's HandSythis, Harvest's Hand | Sheltered by GhostsSheltered by Ghosts | 2.81 | Yenna, Redtooth RegentYenna, Redtooth Regent | -3.61 |
Seal of PrimordiumSeal of Primordium | 2.96 | Courser of KruphixCourser of Kruphix | -2.91 | ||
Yavimaya, Cradle of GrowthYavimaya, Cradle of Growth | 3.12 | Eternal WitnessEternal Witness | -2.86 | ||
Adagia, Windswept BastionAdagia, Windswept Bastion | 3.36 | Ajani's ChosenAjani's Chosen | -2.29 | ||
Seam RipSeam Rip | 5.42 | Worldly TutorWorldly Tutor | -2.24 | ||
Simic | Hakbal of the Surging SoulHakbal of the Surging Soul | The Earth CrystalThe Earth Crystal | 3.09 | RavenformRavenform | -3.46 |
Loading ZoneLoading Zone | 4.19 | Thieving SkydiverThieving Skydiver | -2.38 | ||
Sphere GridSphere Grid | 4.54 | Bygone MarvelsBygone Marvels | -2.04 | ||
Summon: LeviathanSummon: Leviathan | 5.03 | Curse of the SwineCurse of the Swine | -1.87 | ||
TerrasymbiosisTerrasymbiosis | 6.11 | Swiftfoot BootsSwiftfoot Boots | -1.82 |
Three-Colored
Color Identity | Commander | Hot Cards | Score | Cold Cards | Score |
Abzan | Frodo, Adventurous HobbitFrodo, Adventurous Hobbit & Sam, Loyal AttendantSam, Loyal Attendant | Jaheira, Friend of the ForestJaheira, Friend of the Forest | 1.91 | Gwaihir, Greatest of the EaglesGwaihir, Greatest of the Eagles | -3.01 |
The Wind CrystalThe Wind Crystal | 2.05 | Well of Lost DreamsWell of Lost Dreams | -2.78 | ||
Night of the Sweets' RevengeNight of the Sweets' Revenge | 2.15 | Lobelia, Defender of Bag EndLobelia, Defender of Bag End | -2.68 | ||
Exalted SunbornExalted Sunborn | 2.53 | Bilbo, Birthday CelebrantBilbo, Birthday Celebrant | -2.54 | ||
Haliya, Guided by LightHaliya, Guided by Light | 7.32 | Shire ShirriffShire Shirriff | -2.38 | ||
Bant | Ms. BumbleflowerMs. Bumbleflower | Uthros PsionicistUthros Psionicist | 2.82 | Perch ProtectionPerch Protection | -2.9 |
OuroboroidOuroboroid | 3.28 | OctomancerOctomancer | -2.75 | ||
Cosmogrand ZenithCosmogrand Zenith | 3.97 | Tempt with BunniesTempt with Bunnies | -2.59 | ||
TerrasymbiosisTerrasymbiosis | 4.23 | Loran of the Third PathLoran of the Third Path | -2.53 | ||
Tataru TaruTataru Taru | 6.25 | Intellectual OfferingIntellectual Offering | -2.45 | ||
Esper | Y'shtola, Night's BlessedY'shtola, Night's Blessed | Alisaie LeveilleurAlisaie Leveilleur | 3.51 | Delney, Streetwise LookoutDelney, Streetwise Lookout | -1.67 |
TransposeTranspose | 3.59 | Otawara, Soaring CityOtawara, Soaring City | -1.65 | ||
Emet-Selch of the Third SeatEmet-Selch of the Third Seat | 3.84 | Esper SentinelEsper Sentinel | -1.58 | ||
Lyse HextLyse Hext | 3.92 | Valley FloodcallerValley Floodcaller | -1.56 | ||
Papalymo TotolymoPapalymo Totolymo | 4.5 | Lotho, Corrupt ShirriffLotho, Corrupt Shirriff | -1.43 | ||
Grixis | Sauron, the Dark LordSauron, the Dark Lord | An Offer You Can't RefuseAn Offer You Can't Refuse | 2.61 | Lazotep PlatingLazotep Plating | -3.49 |
The Black GateThe Black Gate | 2.63 | Angrath, Captain of ChaosAngrath, Captain of Chaos | -3.1 | ||
Swan SongSwan Song | 2.98 | Treason of IsengardTreason of Isengard | -2.97 | ||
ShadowspearShadowspear | 2.99 | Dunland CrebainDunland Crebain | -2.45 | ||
Toxic DelugeToxic Deluge | 3.18 | Uglúk of the White HandUglúk of the White Hand | -2.44 | ||
Jeskai | Zinnia, Valley's VoiceZinnia, Valley's Voice | Imperial RecruiterImperial Recruiter | 1.61 | Castle ArdenvaleCastle Ardenvale | -1.43 |
Moonlit MeditationMoonlit Meditation | 3.69 | Junk WinderJunk Winder | -1.34 | ||
Weftstalker ArdentWeftstalker Ardent | 8.55 | Martial CoupMartial Coup | -1.28 | ||
Exalted SunbornExalted Sunborn | 8.79 | Bident of ThassaBident of Thassa | -1.24 | ||
Starfield VocalistStarfield Vocalist | 10 | Cayth, Famed MechanistCayth, Famed Mechanist | -1.09 | ||
Jund | Korvold, Fae-Cursed KingKorvold, Fae-Cursed King | Horizon ExplorerHorizon Explorer | 3.88 | Pitiless PlundererPitiless Plunderer | -2.22 |
Hearthhull, the WorldseedHearthhull, the Worldseed | 4.9 | Swiftfoot BootsSwiftfoot Boots | -2.06 | ||
Evendo BrushrazerEvendo Brushrazer | 4.96 | Sakura-Tribe ElderSakura-Tribe Elder | -1.96 | ||
Exploration BroodshipExploration Broodship | 5.58 | Ziatora, the IncineratorZiatora, the Incinerator | -1.96 | ||
Icetill ExplorerIcetill Explorer | 8.03 | Old GnawboneOld Gnawbone | -1.95 | ||
Mardu | Edgar MarkovEdgar Markov | Viscera SeerViscera Seer | 2.79 | Teferi's ProtectionTeferi's Protection | -3.47 |
Dark RitualDark Ritual | 2.85 | Mavren Fein, Dusk ApostleMavren Fein, Dusk Apostle | -2.98 | ||
Ruthless LawbringerRuthless Lawbringer | 3.21 | Cathars' CrusadeCathars' Crusade | -2.89 | ||
Clavileño, First of the BlessedClavileño, First of the Blessed | 3.29 | Anowon, the Ruin SageAnowon, the Ruin Sage | -2.71 | ||
Susurian VoidbornSusurian Voidborn | 6.59 | Patron of the VeinPatron of the Vein | -2.62 | ||
Naya | Pantlaza, Sun-FavoredPantlaza, Sun-Favored | Cream of the CropCream of the Crop | 1.98 | Atzocan SeerAtzocan Seer | -3.32 |
Eerie InterludeEerie Interlude | 2.19 | Itzquinth, Firstborn of GishathItzquinth, Firstborn of Gishath | -2.82 | ||
Garruk's UprisingGarruk's Uprising | 2.2 | Thrashing BrontodonThrashing Brontodon | -2.74 | ||
Smuggler's SurpriseSmuggler's Surprise | 2.24 | Return of the WildspeakerReturn of the Wildspeaker | -2.72 | ||
Evendo, Waking HavenEvendo, Waking Haven | 3.68 | Kinjalli's SunwingKinjalli's Sunwing | -2.68 | ||
Sultai | The Wise MothmanThe Wise Mothman | Jenova, Ancient CalamityJenova, Ancient Calamity | 3.53 | RadstormRadstorm | -1.66 |
Icetill ExplorerIcetill Explorer | 6.03 | HarmonizeHarmonize | -1.6 | ||
Singularity RuptureSingularity Rupture | 6.76 | Nuka-Nuke LauncherNuka-Nuke Launcher | -1.48 | ||
TerrasymbiosisTerrasymbiosis | 6.9 | Temple of the False GodTemple of the False God | -1.32 | ||
The Water CrystalThe Water Crystal | 6.99 | Recon Craft ThetaRecon Craft Theta | -1.24 | ||
Temur | Miirym, Sentinel WyrmMiirym, Sentinel Wyrm | Birds of ParadiseBirds of Paradise | 2.83 | Renari, Merchant of MarvelsRenari, Merchant of Marvels | -4.37 |
Summon: BahamutSummon: Bahamut | 2.87 | Korlessa, Scale SingerKorlessa, Scale Singer | -3.57 | ||
CounterspellCounterspell | 2.91 | Reliquary TowerReliquary Tower | -2.42 | ||
Ureni of the UnwrittenUreni of the Unwritten | 3.14 | Drakuseth, Maw of FlamesDrakuseth, Maw of Flames | -2.17 | ||
DracogenesisDracogenesis | 4.6 | Lozhan, Dragons' LegacyLozhan, Dragons' Legacy | -2.06 |
Four- and Five-Color
Color Identity | Commander | Hot Cards | Score | Cold Cards | Score |
Ink-Treader | Aragorn, the UniterAragorn, the Uniter | Cabaretti CharmCabaretti Charm | 2.73 | Prince Imrahil the FairPrince Imrahil the Fair | -2.4 |
Great Hall of the CitadelGreat Hall of the Citadel | 2.74 | Aura ShardsAura Shards | -2.3 | ||
Faramir, Steward of GondorFaramir, Steward of Gondor | 2.77 | Beast WithinBeast Within | -2.27 | ||
Annie Joins UpAnnie Joins Up | 3.63 | Eladamri's CallEladamri's Call | -2.25 | ||
Serah FarronSerah Farron | 5.52 | Rhystic StudyRhystic Study | -2.21 | ||
Witch-Maw | Atraxa, Praetors' VoiceAtraxa, Praetors' Voice | Tekuthal, Inquiry DominusTekuthal, Inquiry Dominus | 3.39 | CultivateCultivate | -2.35 |
TerrasymbiosisTerrasymbiosis | 5.14 | Teferi, Temporal ArchmageTeferi, Temporal Archmage | -2.08 | ||
OuroboroidOuroboroid | 5.54 | The Chain VeilThe Chain Veil | -2.03 | ||
Insight EngineInsight Engine | 5.64 | Smothering TitheSmothering Tithe | -1.89 | ||
Patrolling PeacemakerPatrolling Peacemaker | 8.31 | MortifyMortify | -1.77 | ||
Yore-Tiller | Breya, Etherium ShaperBreya, Etherium Shaper | Tezzeret, Cruel CaptainTezzeret, Cruel Captain | 3.47 | Demonic TutorDemonic Tutor | -1.9 |
Uthros Research CraftUthros Research Craft | 5.8 | Rhystic StudyRhystic Study | -1.89 | ||
Uthros, Titanic GodcoreUthros, Titanic Godcore | 6.37 | Vampiric TutorVampiric Tutor | -1.74 | ||
Pinnacle EmissaryPinnacle Emissary | 7.74 | Enlightened TutorEnlightened Tutor | -1.55 | ||
Weapons ManufacturingWeapons Manufacturing | 8.17 | Mystical TutorMystical Tutor | -1.45 | ||
Dune-Brood | Saskia the UnyieldingSaskia the Unyielding | Mirri, Weatherlight DuelistMirri, Weatherlight Duelist | 2.71 | Eternal WitnessEternal Witness | -2.49 |
Aurelia, the Law AboveAurelia, the Law Above | 2.91 | Mardu SiegebreakerMardu Siegebreaker | -2.04 | ||
Gisela, Blade of GoldnightGisela, Blade of Goldnight | 3.23 | Maja, Bretagard ProtectorMaja, Bretagard Protector | -1.89 | ||
Iroas, God of VictoryIroas, God of Victory | 4.42 | The Master, MultipliedThe Master, Multiplied | -1.82 | ||
Lightning, Army of OneLightning, Army of One | 5.77 | Battle Angels of TyrBattle Angels of Tyr | -1.8 | ||
Glint-Eye | Yidris, Maelstrom WielderYidris, Maelstrom Wielder | CultivateCultivate | 2.08 | Yavimaya, Cradle of GrowthYavimaya, Cradle of Growth | -3.12 |
Temur BattlecrierTemur Battlecrier | 2.17 | Dig Through TimeDig Through Time | -3.05 | ||
Rampant GrowthRampant Growth | 2.46 | NalfeshneeNalfeshnee | -2.99 | ||
CounterspellCounterspell | 2.67 | Passionate ArchaeologistPassionate Archaeologist | -2.96 | ||
StarwinderStarwinder | 4.57 | Urborg, Tomb of YawgmothUrborg, Tomb of Yawgmoth | -2.82 | ||
Five-Color | The Ur-DragonThe Ur-Dragon | Hellkite CourserHellkite Courser | 2.3 | Teferi's ProtectionTeferi's Protection | -3.34 |
Temur BattlecrierTemur Battlecrier | 2.32 | Utvara HellkiteUtvara Hellkite | -3.31 | ||
Ureni of the UnwrittenUreni of the Unwritten | 2.35 | Old GnawboneOld Gnawbone | -3.03 | ||
Summon: BahamutSummon: Bahamut | 2.54 | Atarka, World RenderAtarka, World Render | -2.83 | ||
Goldlust TriadGoldlust Triad | 2.81 | TiamatTiamat | -2.82 |
Across all 32 of these commanders' hot cards, we see new cards feature heavily. Whether it's new Dragon tech from Tarkir: Dragonstorm for Miirym, Sentinel WyrmMiirym, Sentinel Wyrm pilots or +1/+1 counter synergy from Edge of Eternities for Ms. BumbleflowerMs. Bumbleflower pilots, a recent release date seems to be the biggest factor in a card's popularity.
Speaking of Edge of Eternities, this data shows us which of the set's bombs have found their niche in our format. TerrasymbiosisTerrasymbiosis and OuroboroidOuroboroid have certainly caught on with Commander players, having a home in most every +1/+1 counter deck on our list.
Their popularity is no surprise; they're among the most powerful green cards printed in recent memory, and they've got some fantastic art to boot.
Interestingly, only half of the Crystals from Final Fantasy are hot for their respective monocolored decks. The Wind CrystalThe Wind Crystal is Fiery for Giada, Font of HopeGiada, Font of Hope, The Darkness CrystalThe Darkness Crystal is Fiery for K'rrik, Son of YawgmothK'rrik, Son of Yawgmoth, and The Fire CrystalThe Fire Crystal is Fiery for Krenko, Mob BossKrenko, Mob Boss.
Notably, The Water CrystalThe Water Crystal is not hot for Urza, Lord High ArtificerUrza, Lord High Artificer, likely because the deck is more focused on one- and two-drop artifacts than it is on discounting higher-cost spells. And The Earth CrystalThe Earth Crystal is not hot for Fynn, the FangbearerFynn, the Fangbearer, for much the same reason. The deck would rather spend on a few aggressive creatures than on a big artifact that doesn't immediately help advance their game plan.
I expect that, as we look at other popular -based decks, like Shroofus SproutsireShroofus Sproutsire, we'll see that The Earth Crystal is much less popular than its counterparts. While the artifact is, of course, extremely strong, green decks have access to cheaper ramp (like Llanowar ElvesLlanowar Elves) and cheaper ways to augment their +1/+1 counter availability (like Hardened ScalesHardened Scales).
That's just a small taste of the insights we like to offer in this series every week, so be sure to tune in every Friday to read more!
Q&A
This is the 14th edition of this series, and we've gotten a few questions from readers that we'd like to respond to!
Can you comment on overall trends in Bracket level in conjunction with these trends?
It's difficult to say exactly how many decks are in each Bracket, because the Bracket system is somewhat subjective. And, some players choose not to engage with the system at all, making it even harder to see what trends may arise.
But, after 13 articles and dozens of hours examining trends across Commander, I'd say that most players seem to be moving towards Bracket 3. It's a friendly environment, where fun still takes center stage over competition, but powerful plays are allowed. Most decks that I come across online, the majority of decks that I see in person, and almost all of my personal decks are firmly in Bracket 3.
I think that it's the best Bracket for most Commander players to sit at, and a lot of players seem to agree with me according to our data.
How do you create the deck lists you provide for each commander you analyze?
Typically, I'll start by importing the EDHREC Average Deck for a given commander into Archidekt. From there, I'll cut out each Icy card and add in each Fiery card. Then, if I need to make any cuts or additions, I'll use my best judgment to get down to an even 100 cards.
I want to keep these deck lists true to the community's builds of the commander in question, so I typically won't adjust too much of a deck's core as I move towards my final list. That means that, at times, suboptimal ramp pieces, low land counts, and outdated synergies may find their way into an article.
If you see something you don't like in one of my lists, I encourage you to build your own version, and share it with me in the comments below! I'm always learning, and would love to see your take on the commanders of the week.
In Conclusion...
That's all I've got for you this week, folks! Thanks as always for reading, and I hope to see you again next week for some more Fire and Ice action.
Were you surprised to see any of the hot or cold cards on our list? Did you find the trends I identified in the Bracket system to be of note? Let me know your thoughts in the comments below!
Julia Maddalena
As EDHREC's designated Duchess of Data, Julia is new to Magic but no stranger to finding interesting patterns in complex data. With her background in statistics and data science, she is the point person for digging into EDHREC's rich collection of deck data. Her deep dive into card popularity over time within each commander led to the advent of the Fire and Ice article series, a weekly series cowritten with EDHREC's seasoned editorial staff.
Your opinions are welcome. We love hearing what you think about Magic! We ask that you are always respectful when commenting. Please keep in mind how your comments could be interpreted by others. Personal attacks on our writers or other commenters will not be tolerated. Your comments may be removed if your language could be interpreted as aggressive or disrespectful. You may also be banned from writing further comments.